Plan | ||||||
Basic | Secure | Standard | Business | Premium | EXTRAS | |
Monthly Rate | $20 | $30 | $40 | $50 | $95 | |
Setup Rate | $20 | $30 | $40 | $50 | $95 | |
Disk Space | 9 MB | 9 MB | 30 MB | 50 MB | 100 MB | $5 per 5/25 MB* |
Monthly Throughput | 700 MB | 700 MB | 1200 MB | 1500 MB | 2500 MB | $2 per 100 MB |
Mail Accounts | 1 | 1 | 3 | 5 | 10 | $4 per mailbox |
Weekly Stat Reports | Basic | Basic | Basic | Advanced | Custom | |
Secure Server | No | Yes | Yes | Yes | Yes | |
Active Server Pages | No | No | Yes | Yes | Yes | |
Credit Card Processing | No | No | Yes | Yes | Yes | |
Auto-Index | No | No | No | Yes | Yes | |
MS Access | No | No | No | Yes | Yes | |
MS SQL Server | No | No | No | Quote | Quote | |
* Extra disk space is $5/5 MB for Basic and Standard Plans, $5/25 MB
for Business and Premium plans. |